Expansion of S&T-Oriented (ESEP) High Schools Effective School Year 2010-2011
DepEd ORDER No. 40, s. 2010
APR 29 2010
EXPANSION OF S & T ORIENTED (ESEP) HIGH SCHOOLS EFFECTIVE SCHOOL YEAR 2010-2011
To: Bureau Directors Regional Directors
Schools Division/City Superintendents Heads, Public Secondary Schools
1. One of the Department of Education (DepEd)’s thrusts is to provide high school students with a more intensive and advanced secondary education program with reference to science and mathematics. Hence, the Bureau of Secondary Education (BSE) has expanded the implementation of the Engineering and Science Education Program (ESEP) to eighty-five (85) high schools, which shall establish special science classes effective school year 2010-1011. Please see Enclosure No. 1 for the list of newly identified S & T Oriented High Schools.
2. The ESEP implemented by the S 8b T Oriented High Schools aims to improve the quality of science and mathematics education, and to develop a strong science culture among high schools.
3. These special science classes shall cater to intellectually promising and science-inclined students who shall qualify and meet the minimum standards set for special science classes adopting the curriculum of the S 8s T Oriented (ESEP) High Schools. Please see Enclosure No. 2 for the documented list of the originally identified high schools and the Learning Resource Centers (LRCs) which were integrated to implement the program.
4. Immediate and wide dissemination of this Order is directed.
MONA D. VALISNO
Secretary
Encls.: As stated Reference: None
To be indicated in the Perpetual Index under the following subjects:
CLASSES SCHOOLS
SCIENCE EDUCATION
Madel:ESEP High Schools 4-26-10
Enclosure 1 DepEd OrderNo. _ 40 _s.2010 List of Newly Identified S & T Oriented (ESEP) High Schools
| Region / No. of Schools | Name of School/ Address | Division |
| I | Dagupan City NHS Dagupan City NHS | Dagupan City |
| 5 schools | Turac NHS San Carlos City | San Carlos City |
|
Alaminos City NHS Alaminos City |
Alaminos City | |
| Candon NHS Bagani Campo, Candon City | Candon City | |
| Batac NHS (Poblacion Campus) Batac City | Batac City | |
| II | Batanes NSHS Basco, Batanes | Batanes |
| 3 schools | Cauayan City NHS Cauayan City | Cauayan City |
| Santiago City NHS Cauayan City | Santiago City | |
| III | Baler NHS Baler, Auror | Aurora |
| 9 schools | San Miguel NHS San Miguel, Bulacan | Bulacan |
| Camp Tinio NHS Camp Tinio, Cabanatuan City | Cabanatuan City | |
| Mauaque HS Mauaque, Mabalacat, Pampanga | Pampanga | |
| Maliwalo NHS Maliwalo, TarlacCity | Tarlac City | |
| Iba NHS Iba, Zambales | Zambales | |
| Limay NHS Limay, Bataan | Bataan |
|
|
| Region / No. of Schools | Name of School/ Address | Division | |||||
| cont. II! | Sapang Palay NHS Sapang Palay, San Jose del Monte City | San Jose del Monte City | |||||
| Munoz NHS Munoz, Nueva Ecija | Science City of Munoz | ||||||
| IV-A | Sta. Rosa Science and Technology High School Sta. Rosa, Laguna | Sta. Rosa City | |||||
| 10 schools | Pacita NHS Pacita Complex, San Pedro Laguna | Laguna | |||||
| Alalum NHS Brgy. Alalum | Batangas | ||||||
| Cavite NHS Chief E. Martin St., Caridad, Cavite City | Cavite City | ||||||
| Guiang Gulang NHS Lucena City | Lucena | ||||||
| San Pablo City Science NHS Brgy. San Jose, San Pablo City | San Pablo City | ||||||
| Pililia NHS | Rizal | ||||||
| Looc NHS | Calamba City | ||||||
| Tanauan City NHS Trapiche, Tanauan City | Tanauan City | ||||||
| San Jose NHS San Lorenzo, Sumulong Circle, Sitio Sitio Pulong Banal, Antipolo City | Antipolo City | ||||||
| IV-B | Looc NHS | Romblon | |||||
| 6 schools | Landy NHS | Mariduque | |||||
| Sablayan NHS | Occ. Mindoro | ||||||
| Region / No. of Schools | Name of School/ Address | Division | |||||
| cont. IV-B | Narra NHS Narra, Palawan | Palawan | |||||
| Palawan NHS Puerto Princesa City | Puerto Princesa City | ||||||
| Domingo Yu Chu NHS | Oriental Min. | ||||||
| V
5 schools |
Naga City Science HS Concepcion Pequena, Naga City
Z. Arroyo NHS San Agustin, Iriga City |
Naga City Iriga City | |||||
| Legazpi City HS Bitano, Legaspi City | Legazpi City | ||||||
| Aroroy NHS | Masbate Prov | ||||||
| Ligao NHS | Ligao City | ||||||
| VI
11 schools |
Ramon Torres NHS Gen. Luna St., Brgy. Poblacion Bago City
Dr. Vicente F. Gustilo NHS Cadiz City |
Bago City Cadiz City | |||||
| Buenavista NHS New Poblacion, Buenavista, Guimaras | Guimaras | ||||||
| Talubangi NHS Talubangi, Kabankalan City | Kabankalan City | ||||||
| Dona Hortencia Salas Benedicto NHS La Carlota City | La Carlota City | ||||||
| Sagay NHS Sagay City | Sagay City | ||||||
| Julio Ledesma NHS San Carlos City | San Carlos City | ||||||
| Region / No. of Schools | Name of School/ Address | Division | |||||
| cont. VI | Dona Monserat Lopez NHS Silay City | Silay City | |||||
| Passi NHS DorilloSt, Passi City | Passi City | ||||||
| Tanque NHS Brgy. Tanque, Roxas City | Roxas City | ||||||
| Escalante NHS | Escalante | ||||||
| VII | Jovencio N. Masong NHS Nailon, Bogo City | Bogo City | |||||
| 4 schools | Maximino Noel Mem. NHS Ocana, Carcar City | Carcar City | |||||
| Uling NHS | Naga City | ||||||
| Guihulgan NHS Poblacion Guihulgan | Guihulgan City | ||||||
| VIII 5 schools | Naval School of Fisheries
Naval, Biliran Caray-caray, Naval, Biliran Calbayog City NHS Calbayog City |
Biliran Calbayog City | |||||
| Bobon School for Philipppine Craftsmen Bobon, Northern Samar | Northern Samar | ||||||
| Sogod NHS Sogod, Southern Leyte | Southern Leyte | ||||||
| Libhu NHS Libhu, Maasin City | Maasin City | ||||||
| IX | Dapitan City NHS Dapitan City | Dapitan City | |||||
| 4 schools | Sindangan NHS Manukan, Zambo del Norte | Zambo del Norte | |||||
| Region / No. of Schools | Name of School/ Address | Division | |||||
|
cont. IX |
Molave Voc. Tech. School (MVTS) Molave , Zambo del Sur | Zambo del Sur | |||||
| Buayan NHS Kabasalan, Zamboanga-Sibugay | Zambo-Sibugay | ||||||
| X | Misamis Occ. NHS Oroqieta City | Oroqieta City | |||||
| 7 schools | Ozamis City NHS Ozamis City NHS | Ozamis City | |||||
| Valencia City NHS Valencia City | Valecia City | ||||||
| Camiguin NHS Catarman, Camiguin | Camiguin | ||||||
| Gingoog City NHS Gingoog City | Gongoog City | ||||||
| Clarin NHS | Misamis Occ. | ||||||
| TangubCity NHS | Tangub City | ||||||
| XI
3 schools |
N. Villarica NHS Brgy. Villarica, Babak District Island Garden City of Samal
Sta. Cruz NHS Sta. Cruz, Davao del Sur |
Island Garden City of Samal
Davao del Sur |
|||||
| Sto. Tomas NHS Sto. Tomas, Davao del Norte | Davao del Norte | ||||||
| XII | Cotabato City NHS Rojas Site, Rosary Heights 13 Sausa St., Cotabato City | Cotabato City | |||||
| 3 schools | Matalam NHS Poblacion Matalam, Matalam, Cotabato | Cotabato | |||||
| Tacurong NHS New Isabela, Tacurong City | Tacurong City | ||||||
| Region / No. of Schools | Name of School/ Address | Division | |||||
| XIII Caraga | Magallanes NHS Magallanes , Agusan del Norte | Agusan del Norte | |||||
| 4 schools | Bislig City NHS Bislig City | Bislig City | |||||
| Don Ruben E. Ecleo Dinagat Islands | Dinagat Islands | ||||||
| Siargao NHS Siargao Islands | Siargao | ||||||
| CAR 1 school | Flora NHS Flora, Apayao | Apayao | |||||
| NCR 5 schools | Las Pinas NHS Sultana R. Poblacion Las Pinas City
Pitogo NHS Negros, Pitogo, Makati |
Las Pinas Makati | |||||
| Neptali Gonzales Mandaluyong City | Mandaluyong | ||||||
| Valenuela NHS Fernando, Manilas, Valenzuela | Valenzuela | ||||||
| Sta. Elena HS W. Paz St., Sta. Elena, Marikina City | Marikina City | ||||||
|
T= 85 schools |
|||||||
|
Enclosure #2 DepEd Order No. 4 U s. 2010 |
|||||||
|
List of Originally Identified Schools |
|||||||
| Region / No. of Schools | Name of School/ Address | Division | |||||
| I
8 schools |
La Union NHS San Fernando City, La Union 2500
Binalonan (Juan Macaraeg) NHS Binalonan, Pangasinan 2436 |
City of San Fernando
Pangasinan II |
|||||
| Pangasinan National High School Lingayen, Pangasinan 2401 | Pangasinan I | ||||||
| llocos Norte National High School LaoagCity 2900 | Laoag City | ||||||
| llocos Sur National High School Vigan, llocos Sur 2700 | Vigan City | ||||||
| Sarrat National High School Sarrat, llocos Norte 2914 | llocos Norte | ||||||
| Sinait National High School Sinait, llocos Sur 2733 | llocos Sur | ||||||
| Urdaneta NHS (LRC) Urdaneta, Pangasinan | Urdaneta City | ||||||
| II
10 schools |
Abulug School of Fisheries Abulug, Cagayan 3517
Cagayan National High School Tuguegarao, Cagayan 3500 |
Cagayan Tuguegarao City | |||||
| Camalanuigan High School Aglipay St., Dugo, Camalaniugan Cagayan 3510 | Cagayan | ||||||
| Dona Aurora High School Aurora, Isabela 3316 | Isabela | ||||||
| Isabela National High School llagan, Isabela 3300 | Isabela | ||||||
| Lamo National High School Dupax del Norte, Nueva Vizcaya 3706 | Nueva Viscaya | ||||||
| Region / No. of Schools | Name of School/ Address | Division | |||||
| Luna High School Luna, Isabela 3304 | Isabela | ||||||
| Nueva Vizcaya General Comp. HS Bayombong, Nueva Vizcaya 3700 | Nueva Viscaya | ||||||
| Quirino General High School Cabarroguis, Quirino 3400 | Quirino | ||||||
| San Isidro National High School San Isidro, Isabela 3310 | Isabela | ||||||
| III | Angeles City HS Angeles City 2009 | Angeles City | |||||
| 8 schools | Bataan National High School Balanga, Bataan 2100 | Balanga City | |||||
| J.R. Liwag Mem. High School Gapan, Nueva Ecija 3105 | Gapan City | ||||||
| M.H.Del Pilar High School Malolos City, Bulacan 3000 | Malolos City | ||||||
| Olongapo City National High School OlongapoCity 2200 | Olongapo City | ||||||
| Pampanga High School San Fernando, Pampanga 2000 | San Fernando City | ||||||
| Talavera National High School Talavera, Nueva Ecija 3114 | Nueva Ecija | ||||||
| Tarlac National High School Tarlac, Tarlac 2300 | Tarlac | ||||||
| IV-A | Batangas National High School Batangas City 4200 | Batangas City | |||||
| 5 schools | Bucal National High School Maragondon, Cavite 4112 | Cavite | |||||
| Lipa City Science High School LipaCity 4217 | Lipa City | ||||||
| Region / No. of Schools | Name of School/ Address | Division | |||||
| cont. IV-A |
P. Guevara Memorial High School P. Guevara St., Sta. Cruz, Laguna 4009 |
Laguna | |||||
| Quezon National High School Lucena City 4301 | Quezon | ||||||
| IV-B 1 school | J. Leido Jr. Mem. High School Calapan, Oriental Mindoro 5200 | Calapan City | |||||
| V | Camarines Sur National High School Pefiafrancia Ave., Naga City 4400 | Naga City | |||||
| 12 schools | Catanduanes National High School Virac, Catanduanes 4800 | Catanduanes | |||||
| Gallanosa National High School Irosin, Sorsogon 4707 | Sorsogon | ||||||
| J. Panganiban National High School Jose Panganiban, Camarines Norte 4606 | Camarines Norte | ||||||
| M.O. Rafiola Mem. High School Guinobatan, Albay 4503 | Albay | ||||||
| Masbate NCHS Masbate, Masbate 5400 | Masbate City | ||||||
| Nabua National High School Nabua, Camarines Sur 4434 | Camarines Sur | ||||||
| Pili National High School Pili, Camarines Sur 4418 | Camarines Sur | ||||||
| Polangui General Comp. HS Polangui, Albay 4506 | Albay | ||||||
| Sorsogon National High School Sorsogon, Sorsogon 4700 Sorsogon, Sorsogon 4700 | Sorsogon City | ||||||
| Region / No. of Schools | Name of School/ Address | Division | |||||
| cont. V | Tabaco National High School Tabaco, Albay 4511 | Tabaco City | |||||
| Vinzons National High School Vinzons, Camarines Norte 4603 | Camarines Norte | ||||||
| VI
7 schools |
Antique National High School San Jose, Antigue 5700
Bacolod City National High School Bacolod City 6100 |
Antique Bacolod City | |||||
| Cabatuan National Comp. HS Cabatuan, lloilo 5031 | lloilo | ||||||
| Capiz National High School Roxas City 5800 | Capiz | ||||||
| lloilo National High School La Paz, lloilo City 5000 | lloilo City | ||||||
| Negros Occidental High School Bacolod City 6100 | Negros Prov | ||||||
| Pavia NHS Pavia, lloilo | lloilo | ||||||
| VII | Badian National Comp. HS Badian, Cebu 6031 | Cebu | |||||
| 6 schools | Buanoy National High School Balamban, Cebu 6041 | Cebu | |||||
| Cebu City National Sc. High School Salvador St., Labangon, Cebu City 6000 | Cebu City | ||||||
| Mandaue City General Comp. HS Mandaue City 6014 | Mandaue City | ||||||
| Naga National High School Naga, Cebu 6037 | Cebu | ||||||
| San Remigio National High School San Remigio, Cebu 6011 | Cebu | ||||||
| Region / No. of Schools | Name of School/ Address | Division | |||||
| VIII | Alangalang National High School Alangalang, Leyte 6517 | Leyte | |||||
| 7 schools | Baybay High School Baybay, Layte 6521 | Baybay City | |||||
| Dolores National High School Dolores, Eastern Samar 6817 | Eastern Samar | ||||||
| Eastern Samar Natl Comp. HS Borongan, Eastern, Samar 6800 | Eastern Samar | ||||||
| Leyte National High School Tacloban City 6500 | Tacloban City | ||||||
| New Ormoc City National HS OrmocCity 6541 | Ormoc city | ||||||
| Samar National High School Catbalogan, Samar 6700 | Samar | ||||||
| IX | Ayala National High School Zamboanga City 7000 | Zamboanga City | |||||
| 6 schools | Basilan National High School Isabela, Basilan | Isabela City | |||||
| Zamboanga City HS (Main) Zamboanga City 7000 | Zamboanga City | ||||||
| Zamboanga del Norte National HS DipoiogCity 7100 | Dipolog City | ||||||
|
Zamboanga del Sur National HS Pagadian, Zamboanga del Sur 7016 |
Pagadian City | ||||||
| Zamboanga National HS (West) Zamboanga City 7000 | Zamboanga City | ||||||
| X | Alubijid Nat’l. Comp. High School Alubijid, Misamis Oriental 9018 | Misamis Oriental | |||||
| 8 schools |
Bukidnon National High School Fortich, Malaybalay, Bukidnon 8700 |
Malaybalay City | |||||
| Region / No. of Schools | Name of School/ Address | Division | |||||
| cont. X | Cagayan de Oro City High School Nazareth, CdO 9000 | Cagayan de Oro City | |||||
| lligan City National High School Roxas Avenue, lligan City 9200 | lligan City | ||||||
| lligan City East High School Sta. Felomina, lligan City 9200 | lligan City | ||||||
| Lanao de Norte National Comp. HS Baroy, Lanao del Norte 9200 | Lanao del Norte | ||||||
| Misamis Oriental Gen. Comp. HS Don Apolinar Velez St., CdO 9000 | Misamis Oriental | ||||||
| Lala NHS Lala | Lanao del Sur | ||||||
| XI
6 schools |
Daniel R. Aguinaldo High School Matina, Davao City 8000
Davao City National High School Davao City 8000 |
Davao City Davao City | |||||
| Digos City NHS Digos, Davao del Sur 8002 | Digos City | ||||||
| Nabunturan National Comp. HS Nabunturan, Compostela Valley 8106 | Compostela Valley | ||||||
| Tagum City National High School Mangga, Tagum City 8100 | Tagum City | ||||||
| Panabo NHS Panabo City | Panabo City | ||||||
| XII | General Santos City High School General Santos City 9500 | General Santos City | |||||
| 5 schools | Kidapawan City National High School Kidapawan, North Cotabato 9400 | North Cotabato | |||||
| Koronadal National Comp. HS Koronadal, South Cotabato 9506 | South Cotabato | ||||||
| Region / No. of Schools | Name of School/ Address | Division | |||||
| cont. XII | Norala National High School Norala, South Cotabato 9508 | South Cotabato | |||||
| Esperanza High School Esperanza, Sultan Kudarat 9806 | Sultan Kudarat | ||||||
| XIII Caraga | Surigao del Norte National HS Penaranda St., Surigao City 8400 | Surigao del Norte | |||||
| 4 schools | Agusan del Sur National HS San Francisco, Agusan del Sur 8501 | Agusan del sur | |||||
| Agusan National High School Butuan City 8600 | Butuan City | ||||||
| J. Elpa NCHS Tandag, Surigao del Sur | Surigao del Sur | ||||||
| CAR 7 schools | Abra National High School Bangued, Abra 2800
Baguio City High School BaguioCity 2600 |
Abra Baguio City | |||||
| Mankayan National High Sch. Mankayan, Benguet 2608 | Benguet | ||||||
| Mt. Province General Comp. HS Bontoc, Mountain Province 2616 | Mt. Province | ||||||
| Pines City National High School Baguio City 2600 | Baguio City | ||||||
| Lawig National High School Lamut, Ifugao 3605 | Ifugao | ||||||
| Tabuk National High School Tabuk, Kalinga-Apayao 3800 | Kalinga | ||||||
| Region / No. of Schools | Name of School/ Address | Division | |||||
| NCR 12 schools | Kalookan City High School Kalookan City 1406 | Caloocan City | |||||
| Malabon National High School Hulong Duhat, Malabon City 1470 | Malabon City | ||||||
| Ramon Magsaysay HS (Cubao) EDSA, Quezon City 1109 | Quezon City | ||||||
| Araullo High School Taft Avenue, Manila | Manila | ||||||
| Cayetano Arellano High School Teodora Alonzo St., Sta. Cruz, Mia. | Manila | ||||||
| Manuel Roxas High School Pres. Quirino Ave., Paco, Manila | Manila | ||||||
| Muntinlupa National High School NBP Reservation, Muntinlupa City | Muntinlupa city | ||||||
| Paranaque National High School Dr. A. Santos Ave. Paranaque City 1700 | Paranaque City | ||||||
| Pasay City West High School F.B. Harrison St., Pasay City | Pasay City | ||||||
| Ramon Magsaysay HS (Espana) Espana, Manila | Manila | ||||||
| V.Mapa High School San Rafael St., San Miguel, Manila | Manila | ||||||
| Rizal High School Caniogan, Pasig City | Pasig City | ||||||
|
Total = 112 schools |
|||||||
| I | |||||||